How to Measure
For the best fit, measure yourself (not your clothing) using a soft tape measure.
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder down to the bottom hem.
- Sleeve: Measure from the centre back of the neck, across the shoulder, and down to the wrist.
When in between sizes, we recommend sizing up for a relaxed streetwear fit.
Hoodies & Pullover Sweatshirts
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 34–36 | 86–91 | 26 | 66 | 32 | 81 |
| S | 36–38 | 91–97 | 27 | 69 | 33 | 84 |
| M | 38–40 | 97–102 | 28 | 71 | 34 | 86 |
| L | 42–44 | 107–112 | 29 | 74 | 35 | 89 |
| XL | 46–48 | 117–122 | 30 | 76 | 36 | 91 |
| 2XL | 50–52 | 127–132 | 31 | 79 | 37 | 94 |
| 3XL | 54–56 | 137–142 | 32 | 81 | 38 | 97 |
Quarter-Zip Sweatshirts
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 34–36 | 86–91 | 25 | 64 | 32 | 81 |
| S | 36–38 | 91–97 | 26 | 66 | 33 | 84 |
| M | 38–40 | 97–102 | 27 | 69 | 34 | 86 |
| L | 42–44 | 107–112 | 28 | 71 | 35 | 89 |
| XL | 46–48 | 117–122 | 29 | 74 | 36 | 91 |
| 2XL | 50–52 | 127–132 | 30 | 76 | 37 | 94 |
| 3XL | 54–56 | 137–142 | 31 | 79 | 38 | 97 |
All measurements are approximate and may vary slightly by style. These charts reflect standard north fleece garment sizing. If you have questions about a specific product, feel free to contact us.